2019 6月编程语言

Five years ago, universities like MIT and Stanford first opened up free online courses to the public. Today, more than 700 schools around the world have created thousands of free online courses.

五年前,麻省理工学院和斯坦福大学等大学首先向公众开放了免费的在线课程。 如今,全球700多家学校已经创建了数千个免费的在线课程 。

Here are 250 Ivy League courses you can take online right now for free250 MOOCs from Brown, Columbia, Cornell, Dartmouth, Harvard, Penn, Princeton, and Yale.

这里有250个常春藤盟军课程,您可以立即在线免费获得 来自布朗,哥伦比亚,康奈尔,达特茅斯,哈佛,佩恩,普林斯顿和耶鲁的250个MOOC。

I’ve compiled this list of 435 such free online courses that you can start this month. For this, I leveraged Class Central’s database of over 7,000 courses. I’ve also included each course’s average rating.

我已经汇总了这份本月可以开始的435种免费在线课程的列表。 为此,我利用了Class Central的7,000多个课程的数据库。 我还列出了每门课程的平均评分。

I’ve sorted all 435 of these courses into the following categories based on their difficulty level:

我已根据其难度将所有435门课程归为以下几类:

  • Beginner
    初学者
  • Intermediate
    中间
  • Advanced
    高级

Courses that are being offered for the first time are marked as [NEW].

首次提供的课程标记为[NEW]

Many of these courses are completely self-paced. The rest will start at various times later this month. You can find complete lists of the technology-related courses starting later in 2017 on our Computer Science, Data Science, and Programming subject pages.

这些课程中有许多是完全自定进度的。 其余的将在本月晚些时候的不同时间开始。 您可以在2017年晚些时候的计算机科学 , 数据科学和编程主题页面上找到与技术相关的课程的完整列表。

I understand this a long list and might be daunting for learners new to programming. In that case, you might find David Venturi’s recommendations for the best Data Science online courses useful even if you are not looking to learn Data Science. We hope to create more of these guides in the future.

我理解这很长的清单,对于刚接触编程的学习者来说可能会令人望而生畏。 在这种情况下,即使您不想学习数据科学,您也可能会发现David Venturi的关于最佳数据科学在线课程的建议很有用。 我们希望将来会创建更多这些指南。

The best Data Science courses on the internet, ranked by your reviewsA year and a half ago, I dropped out of one of the best computer science programs in Canada. I started creating my own…medium.freecodecamp.com

一年半以前,我 在互联网上最好的数据科学课程排名(按您的评论排名) ,我退出了加拿大最好的计算机科学程序之一。 我开始创建自己的… medium.freecodecamp.com

初学者(92) (BEGINNER (92))

An Introduction to Interactive Programming in Python (Part 1)Rice University via Coursera★★★★★ (2961 ratings) | 26th Jun, 2017

通过Coursera ★★★★★ 用Python进行交互式编程简介(第1部分) 莱斯大学 ★★★★★( 2961评分 )| 2017年6月26日

Programming for Everybody (Getting Started with Python)University of Michigan via Coursera★★★★★ (1315 ratings) | 5th Jun, 2017

面向所有人的编程(Python入门) 密西根大学(University of Michigan)通过Coursera ★★★★★( 1315评分 )| 2017年6月5日

Learn to Program: The FundamentalsUniversity of Toronto via Coursera★★★★★ (96 ratings) | 5th Jun, 2017

学习编程: 通过Coursera ★★★★★ 多伦多 基础 大学 ( 96评分 )| 2017年6月5日

Intro to Computer ScienceUniversity of Virginia via Udacity★★★★☆ (64 ratings) | Self Paced

通过Udacity向弗吉尼亚大学 计算机科学简介 ★★★★☆( 64个评分 )| 自定节奏

Introduction to Computer ScienceHarvard University via edX★★★★★ (64 ratings) | Self Paced

哈佛大学 计算机科学概论 ( edX ★★★★★)( 64个评分 )| 自定节奏

An Introduction to Interactive Programming in Python (Part 2)Rice University via Coursera★★★★★ (52 ratings) | 26th Jun, 2017

莱斯大学的 Python交互式编程简介(第2部分) 通过Coursera ★★★★★( 52个评分 )| 2017年6月26日

Ruby on Rails: An IntroductionJohns Hopkins University via Coursera★★★☆☆ (52 ratings) | 5th Jun, 2017

Ruby on Rails: 约翰逊·霍普金斯大学 ( Johns Hopkins University)通过Coursera ★★★☆☆( 52评分 )| 2017年6月5日

Introduction to HTML5University of Michigan via Coursera★★★★☆ (41 ratings) | 5th Jun, 2017

通过Coursera ★★★★☆ HTML 5 密歇根大学 简介 ( 41评分 )| 2017年6月5日

How to Use Git and GitHubvia Udacity★★★★☆ (41 ratings) | Self Paced

如何 通过Udacity ★★★★☆ 使用Git和GitHub ( 41个评分 )| 自定节奏

Introduction to LinuxLinux Foundation via edX★★★★☆ (37 ratings) | Self Paced

通过edX ★★★★☆ 向Linux Foundation 简介 ( 37个评分 )| 自定节奏

Coding in your Classroom, Now!University of Urbino via EMMA★★★★★ (36 ratings) | Self Paced

现在在您的教室中编码! 乌尔比诺大学通过EMMA ★★★★★( 36个评分 )| 自定节奏

Internet History, Technology, and SecurityUniversity of Michigan via Coursera★★★★★ (35 ratings) | 12th Jun, 2017

互联网历史,技术和安全 密歇根大学通过Coursera ★★★★★( 35个评分 )| 2017年6月12日

Intro to HTML and CSSvia Udacity★★★★☆ (27 ratings) | Self Paced

通过Udacity 引入HTML和CSS ★★★★☆( 27个评分 )| 自定节奏

Introduction to VBA/Excel ProgrammingCal Poly Pomona via Open Education by Blackboard★★★★☆ (26 ratings) | Self Paced

Blackboard ★★★★☆ 通过开放式教育 对VBA / Excel编程 Cal Poly Pomona进行 编程介绍 ( 26评分 )| 自定节奏

[NEW] Introduction to Pythonvia UdacitySelf Paced

[NEW] 通过Udacity Self Paced 介绍Python

Intro to Java ProgrammingSan Jose State University via Udacity★★★☆☆ (21 ratings) | Self Paced

Java编程简介 通过Udacity ★★★☆☆( 21评分 )| 自定节奏

HTML, CSS and JavaScriptThe Hong Kong University of Science and Technology via Coursera★★★★☆ (20 ratings) | 16th Jun, 2017

HTML,CSS和JavaScript 香港科技大学Coursera ★★★★☆( 20评分 )| 2017年6月16日

Build a Modern Computer from First Principles: From Nand to Tetris (Project-Centered Course)Hebrew University of Jerusalem via Coursera★★★★★ (18 ratings) | 5th Jun, 2017

从第一原理构建现代计算机:从Nand到Tetris(以项目为中心的课程) 通过Coursera耶路撒冷希伯来大学 ★★★★★( 18个评分 )| 2017年6月5日

JavaScript Basicsvia Udacity★★★☆☆ (18 ratings) | Self Paced

通过Udacity的 JavaScript基础 ★★★☆☆( 18个评分 )| 自定节奏

CS101: Computer Science 101Stanford University via Stanford OpenEdx★★★★☆ (14 ratings) | Self Paced

CS101:计算机科学101 通过Stanford OpenEdx的斯坦福大学 ★★★★☆( 14个评分 )| 自定节奏

Programming BasicsIndian Institute of Technology Bombay via edX★★☆☆☆ (13 ratings) | Self Paced

编程基础知识 印度理工学院通过edX ★★☆☆☆( 13评分 )| 自定节奏

Introduction to CSS3University of Michigan via Coursera★★★★★ (13 ratings) | 5th Jun, 2017

通过Coursera对密西根大学 CSS3进行介绍 ★★★★★( 13个评分 )| 2017年6月5日

Programming BasicsIndian Institute of Technology Bombay via edX★★☆☆☆ (13 ratings) | Self Paced

编程基础知识 印度理工学院通过edX ★★☆☆☆( 13评分 )| 自定节奏

DB: Introduction to DatabasesStanford University via Stanford OpenEdx★★★★★ (11 ratings) | Self Paced

DB: 通过Stanford OpenEdx ★★★★★的斯坦福大学 数据库简介 ( 11个评分 )| 自定节奏

Programming Foundations with Pythonvia Udacity★★★★☆ (11 ratings) | Self Paced

通过Udacity 用Python编程基础 ★★★★☆( 11个评分 )| 自定节奏

Creative Programming for Digital Media & Mobile AppsUniversity of London International Programmes via Coursera★★★★☆ (10 ratings) | 5th Jun, 2017

伦敦大学国际课程 数字媒体和移动应用程序的创意编程, 通过Coursera ★★★★☆( 10个评分 )| 2017年6月5日

Networking: Introduction to Computer NetworkingStanford University via Stanford OpenEdx★★★★★ (10 ratings) | Self Paced

联网: 通过Stanford OpenEdx斯坦福大学 计算机网络 入门 ★★★★★( 10评分 )| 自定节奏

Introduction to Bootstrap — A TutorialMicrosoft via edX★★★☆☆ (9 ratings) | Self Paced

Bootstrap简介— 通过edX ★★★☆☆ 编写的Microsoft 教程 ( 9评分 )| 自定节奏

Usable SecurityUniversity of Maryland, College Park via Coursera★★★☆☆ (9 ratings) | 26th Jun, 2017

可用的安保 大学,马里兰大学学院,通过Coursera ★★★☆☆( 9个评分 )| 2017年6月26日

Introduction to the Internet of Things and Embedded SystemsUniversity of California, Irvine via Coursera★★★★☆ (9 ratings) | 5th Jun, 2017

加利福尼亚大学欧文分校 的物联网和嵌入式系统简介 ,通过Coursera ★★★★☆( 9个评分 )| 2017年6月5日

HTML5 Coding Essentials and Best PracticesWorld Wide Web Consortium (W3C) via edX★★★★☆ (9 ratings) | Self Paced

通过edX ★★★★★☆ HTML5编码基础和最佳实践 万维网联盟(W3C) ( 9个评分 )| 自定节奏

HTML, CSS, and Javascript for Web DevelopersJohns Hopkins University via Coursera★★★★★ (9 ratings) | 5th Jun, 2017

针对Web开发人员HTML,CSS和Javascript 通过Coursera约翰·霍普金斯大学 ★★★★★( 9个评分 )| 2017年6月5日

Programming Foundations with JavaScript, HTML and CSSDuke University via Coursera★★★★☆ (9 ratings) | 12th Jun, 2017

使用Coursera ★★★★☆ 用JavaScript,HTML和CSS编写 杜克大学 编程基础 ( 9评分 )| 2017年6月12日

HTML5 Coding Essentials and Best PracticesWorld Wide Web Consortium (W3C) via edX★★★★☆ (9 ratings) | Self Paced

通过edX ★★★★★☆ HTML5编码基础和最佳实践 万维网联盟(W3C) ( 9个评分 )| 自定节奏

Code Yourself! An Introduction to ProgrammingUniversity of Edinburgh via Coursera★★★★★ (8 ratings) | 19th Jun, 2017

自己编码! 通过Coursera对爱丁堡大学 编程的介绍 ★★★★★( 8个评分 )| 2017年6月19日

Learn to Program: Crafting Quality CodeUniversity of Toronto via Coursera★★★★☆ (7 ratings) | 26th Jun, 2017

学习编程: 通过Coursera ★★★★☆ 制作 多伦多大学 手工质量代码 ( 7评分 )| 2017年6月26日

Introduction to Cloud ComputingIEEE via edX★★☆☆☆ (6 ratings) | Self Paced

edX ★★☆☆☆ 云计算 IEEE 简介 ( 6个评分 )| 自定节奏

HTML5 and CSS FundamentalsWorld Wide Web Consortium (W3C) via edX★★★★☆ (5 ratings) | Self Paced

通过edX的 HTML5和CSS基础 万维网联盟(W3C) ★★★★☆( 5评分 )| 自定节奏

Introduction to jQueryMicrosoft via edX★★★★☆ (5 ratings) | Self Paced

通过edX ★★★★☆ 向jQuery Microsoft的 介绍 ( 5个评分 )| 自定节奏

Linux Command Line Basicsvia Udacity★★★★☆ (5 ratings) | Self Paced

通过Udacity的 Linux命令行基础 ★★★★☆( 5评分 )| 自定节奏

Introduction to jQueryMicrosoft via edX★★★★☆ (5 ratings) | Self Paced

通过edX ★★★★☆ 向jQuery Microsoft的 介绍 ( 5个评分 )| 自定节奏

HTML5 and CSS FundamentalsWorld Wide Web Consortium (W3C) via edX★★★★☆ (5 ratings) | Self Paced

通过edX的 HTML5和CSS基础 万维网联盟(W3C) ★★★★☆( 5评分 )| 自定节奏

Intro to Relational Databasesvia Udacity★★☆☆☆ (5 ratings) | Self Paced

通过Udacity 引入关系数据库 ★★☆☆☆( 5评分 )| 自定节奏

Introduction to Programming with Java: Starting to Code with JavaUniversidad Carlos iii de Madrid via edX★★★★☆ (4 ratings) | Self Paced

Java编程简介: 通过edX ★★★★☆ 开始使用Java Carlos iii de Madrid大学 ( 4评分 )| 自定节奏

Paradigms of Computer Programming — FundamentalsUniversité catholique de Louvain via edX★★★★★ (4 ratings) | 25th Sep, 2017

计算机编程范例— 通过edX★★★★★★卢旺达天主教大学 基础 ( 4评分 )| 2017年9月25日

Paradigms of Computer Programming — Abstraction and ConcurrencyUniversité catholique de Louvain via edX★★★★☆ (4 ratings) | 6th Nov, 2017

鲁汶天主教大学通过edX ★★★★☆( 4评分 )| 计算机编程范式—抽象和并发 2017年11月6日

Python Programming: A Concise IntroductionWesleyan University via Coursera★★★☆☆ (4 ratings) | 19th Jun, 2017

Python编程:简要介绍 卫斯理大学通过Coursera ★★★☆☆( 4评分 )| 2017年6月19日

Programming in ScratchHarvey Mudd College via edX★★★★★ (4 ratings) | Self Paced

通过edX ★★★★★ 在Scratch Harvey Mudd College 编程 ( 4个评分 )| 自定节奏

Introduction to Java Programming — Part 1The Hong Kong University of Science and Technology via edX★★★★☆ (3 ratings) | Self Paced

Java编程简介—第1部分 通过edX ★★★★☆ 香港科技大学 ( 3评分 )| 自定节奏

How To Create a Website in a Weekend! (Project-Centered Course)State University of New York via Coursera★★★★★ (3 ratings) | 5th Jun, 2017

如何在周末创建网站! (以项目为中心的课程) 纽约州立大学通过Coursera ★★★★★( 3个评分 )| 2017年6月5日

Introduction to Programming for the Visual Arts with p5.jsUniversity of California, Los Angeles via Kadenze★★★★☆ (3 ratings) | Self Paced

p5.j​​s 通过Kadenze借助加州大学洛杉矶分校 的视觉艺术编程介绍 ★★★★☆( 3个评分 )| 自定节奏

Python for Everybody — Exploring Informationvia Independent★★★★★ (3 ratings) | Self Paced

面向所有人的Python — 通过独立的 ★★★★★ 探索信息 ( 3个评分 )| 自定节奏

Object-Oriented ProgrammingIndian Institute of Technology Bombay via edX★★★★☆ (2 ratings) | Self Paced

通过edX ★★★★☆ 进行面向对象编程的 印度理工学院孟买 ( 2个评分 )| 自定节奏

Think. Create. CodeUniversity of Adelaide via edX★★★★★ (2 ratings) | Self Paced

认为。 创造。 通过edX的阿德莱德 密码 大学 ★★★★★( 2评分 )| 自定节奏

CS For All: Introduction to Computer Science and Python ProgrammingHarvey Mudd College via edX★★★★★ (2 ratings) | Self Paced

面向所有人的CS: 通过edX ★★★★★的哈维·穆德学院 计算机科学和Python编程简介 ( 2评分 )| 自定节奏

Object-Oriented ProgrammingIndian Institute of Technology Bombay via edX★★★★☆ (2 ratings) | Self Paced

通过edX ★★★★☆ 进行面向对象编程的 印度理工学院孟买 ( 2个评分 )| 自定节奏

The Computing Technology Inside Your SmartphoneCornell University via edX★★★★★ (2 ratings) | Self Paced

通过edX ★★★★★ 在智能手机 康奈尔大学 内部的计算技术 ( 2评分 )| 自定节奏

Introduction to HTML and JavaScriptMicrosoft via edX★★★★★ (2 ratings) | Self Paced

HTML和JavaScript简介 Microsoft通过edX ★★★★★( 2个评分 )| 自定节奏

Learn to Program Using PythonUniversity of Texas Arlington via edX★★★★★ (2 ratings) | Self Paced

通过edX ★★★★★ 学习使用Python 的德克萨斯州阿灵顿大学 编程 ( 2评分 )| 自定节奏

Intro to JavaScriptvia Udacity★★★★★ (2 ratings) | Self Paced

通过Udacity 引入JavaScript ★★★★★( 2个评分 )| 自定节奏

Introduction to Computing using PythonGeorgia Institute of Technology via edX★★★★★ (1 rating) | Self Paced

通过edX 进行的使用Python 乔治亚理工学院的 计算入门 ★★★★★( 1级 )| 自定节奏

Introduction à la programmation orientée objet (en Java)École Polytechnique Fédérale de Lausanne via Coursera★★★★★ (1 rating) | 4th Jun, 2017

简介面向对象的编程(英语) 通过Coursera洛桑 联邦 理工学院 ★★★★★( 1级 )| 2017年6月4日

Introduction to Data Storage and Management TechnologiesIEEE via edX★★★☆☆ (1 rating) | Self Paced

edX ★★★☆☆ 数据存储和管理技术 IEEE 简介 ( 1级 )| 自定节奏

MyCS: Computer Science for BeginnersHarvey Mudd College via edX★★★☆☆ (1 rating) | Self Paced

MyCS:面向初学者的计算机科学 Harvey Mudd College通过edX ★★★☆☆( 1级 )| 自定节奏

Networks: Friends, Money, and BytesPrinceton University via Coursera★★★☆☆ (1 rating) | 12th Jun, 2017

网络:朋友,金钱和字节 普林斯顿大学通过Coursera ★★★☆☆( 1个评分 )| 2017年6月12日

Android for Beginnersvia Udacity★★★★☆ (1 rating) | Self Paced

Android 通过Udacity 面向初学者 ★★★★☆( 1个评分 )| 自定节奏

Computing: Art, Magic, ScienceETH Zurich via edX★★★★☆ (1 rating) | Self Paced

计算:艺术,魔术,科学 ETH苏黎世通过edX ★★★★☆( 1级 )| 自定节奏

Java Programming Basicsvia Udacity★★★★★ (1 rating) | Self Paced

通过Udacity进行 Java编程基础 ★★★★★( 1个评分 )| 自定节奏

CODAPPS: Coding mobile apps for entrepreneursEMLYON Business School via Coursera★★★★★ (1 rating) | 19th Jun, 2017

CODAPPS: 通过Coursera ★★★★★ 为企业家 EMLYON商学院 编码移动应用程序 ★★★★★( 1级 )| 2017年6月19日

Introduction to Data Storage and Management TechnologiesIEEE via edX★★★☆☆ (1 rating) | Self Paced

edX ★★★☆☆ 数据存储和管理技术 IEEE 简介 ( 1级 )| 自定节奏

Android Basics: Make Your First AppGoogle via Udacity★★★★★ (1 rating) | Self Paced

Android基础知识: 通过Udacity打造 您的第一个应用 Google ★★★★★( 1个评分 )| 自定节奏

Mobile Web DevelopmentGoogle via UdacitySelf Paced

通过Udacity Self Paced进行的Google 移动网络开发

Web AccessibilityGoogle via UdacitySelf Paced

Google通过Udacity Self Paced的网络可访问性

Introduction to Web DevelopmentUniversity of California, Davis via Coursera12th Jun, 2017

加利福尼亚大学戴维斯分校的 Web开发导论 (2017年6月12日)

Computing: Art, Magic, Science — Part IIETH Zurich via edXSelf Paced

计算:艺术,魔术,科学-第二部分 ETH苏黎世,通过edX Self Paced

Learn Swift Programming Syntaxvia UdacitySelf Paced

通过Udacity Self Paced 学习Swift编程语法

Introduction to Programming with Java: Writing Good CodeUniversidad Carlos iii de Madrid via edXSelf Paced

Java编程简介: 通过edX Self Paced 编写好代码 大学Carlos iii de Madrid

AP Computer Science A: Java Programming Classes and ObjectsPurdue University via edXSelf Paced

AP Computer Science A: 通过edX Self Paced实现Java编程类和对象 Purdue University

How to Code: Simple DataThe University of British Columbia via edXSelf Paced

如何编码:简单数据 不列颠哥伦比亚大学通过edX Self Paced实现

Introduction to Java Programming — Part 2The Hong Kong University of Science and Technology via edXSelf Paced

Java编程简介—第2部分 通过edX Self Paced 的香港科技大学

HTTP & Web Serversvia UdacitySelf Paced

通过Udacity Self Paced实现的HTTP和Web服务器

AP Computer Science A: Java Programming Polymorphism and Advanced Data StructuresPurdue University via edXSelf Paced

AP Computer Science A: 通过edX Self Paced实现普渡大学的 Java编程多态性和高级数据结构

Cyber Security Basics: A Hands-on ApproachUniversidad Carlos iii de Madrid via edXSelf Paced

网络安全基础: 通过edX Self Paced 马德里卡洛斯三世大学 动手实践

GitHub & Collaborationvia UdacitySelf Paced

GitHub和 通过Udacity Self Paced进行的协作

ES6 — JavaScript Improvedvia UdacitySelf Paced

ES6- 通过Udacity Self Paced 改进了JavaScript

AP Computer Science A: Java Programming Data Structures and LoopsPurdue University via edXSelf Paced

AP Computer Science A: 通过edX Self Paced实现Java编程数据结构和循环 Purdue University

Introduction to Virtual Realityvia UdacitySelf Paced

通过Udacity Self Paced 介绍虚拟现实

Web Coding Fundamentals for ArtistsNational University of Singapore via KadenzeSelf Paced

通过Kadenze Self Paced 为新加坡国立大学 艺术家提供的Web编码基础

CSS BasicsMicrosoft via edXSelf Paced

Microsoft通过edX Self Paced实现CSS基础

Swift for Beginnersvia UdacitySelf Paced

通过Udacity Self Paced 为初学者 提供 Swift

CSS BasicsMicrosoft via edXSelf Paced

Microsoft通过edX Self Paced实现CSS基础

Web Applications for Everybodyvia IndependentSelf Paced

通过独立自定步调为每个人 提供 Web应用程序

中级(271) (INTERMEDIATE(271))

Python Data StructuresUniversity of Michigan via Coursera★★★★★ (835 ratings) | 5th Jun, 2017

Python数据结构 密歇根大学,经由Coursera ★★★★★( 835级 )| 2017年6月5日

Using Python to Access Web DataUniversity of Michigan via Coursera★★★★★ (514 ratings) | 5th Jun, 2017

使用Python 通过Coursera 访问 密歇根大学的 Web数据 ★★★★★( 514个评分 )| 2017年6月5日

Using Databases with PythonUniversity of Michigan via Coursera★★★★★ (463 ratings) | 5th Jun, 2017

通过Coursera在密歇根大学的 Python中使用数据库 ★★★★★( 463个评分 )| 2017年6月5日

Machine LearningStanford University via Coursera★★★★★ (312 ratings) | 12th Jun, 2017

斯坦福大学通过Coursera进行 机器学习 ★★★★★( 312个评分 )| 2017年6月12日

Functional Programming Principles in ScalaÉcole Polytechnique Fédérale de Lausanne via Coursera★★★★★ (61 ratings) | 5th Jun, 2017

ScalaÉcolePolytechniqueFédéralede Lausanne via Coursera的 函数编程原理 ★★★★★( 61个评分 )| 2017年6月5日

Algorithms, Part IPrinceton University via Coursera★★★★★ (55 ratings) | 12th Jun, 2017

算法,第一部分 通过Coursera的普林斯顿大学 ★★★★★( 55个评分 )| 2017年6月12日

Cryptography IStanford University via Coursera★★★★★ (49 ratings) | 12th Jun, 2017

斯坦福大学 密码学 经Coursera ★★★★★( 49个评分 )| 2017年6月12日

Introduction to Agent-based ModelingSanta Fe Institute via Complexity Explorer★★★★★ (39 ratings) | 5th Jun, 2017

基于 复杂性浏览器 的基于代理的建模 圣塔菲学院的 介绍 ★★★★★( 39个评分 )| 2017年6月5日

Programming Mobile Applications for Android Handheld Systems: Part 1University of Maryland, College Park via Coursera★★★★☆ (38 ratings) | 19th Jun, 2017

对Android手持式系统的移动应用程序进行编程:第1部分 ,通过Coursera ★★★★☆ 马里兰大学学院分校 ( 38评分 )| 2017年6月19日

Principles of Computing (Part 1)Rice University via Coursera★★★★★ (27 ratings) | 26th Jun, 2017

莱斯大学 的计算原理(第1部分) 通过Coursera ★★★★★( 27个评分 )| 2017年6月26日

[NEW] Introduction to TypeScript 2Microsoft via edXSelf Paced

[NEW] 通过edX Self Paced 介绍TypeScript 2 Microsoft

[NEW] Google Cloud Platform Fundamentals for AWS ProfessionalsGoogle Cloud via Coursera12th Jun, 2017

[NEW]适用于AWS专业人士的Google Cloud Platform基础知识 Google Cloud通过Coursera ,2017年6月12日

[NEW] How to Code: Complex DataThe University of British Columbia via edX20th Jun, 2017

[NEW]如何编码:复杂数据 不列颠哥伦比亚大学(University of British Columbia)通过edX发布 20th Jun,2017

[NEW] Data Structures and Software DesignUniversity of Pennsylvania via edX19th Jun, 2017

[NEW] 宾夕法尼亚大学, 数据结构和软件设计 ,发布日期: edX 19th Jun,2017

[NEW] Database Systems Concepts & DesignGeorgia Institute of Technology via UdacitySelf Paced

[NEW] 通过Udacity Self Paced进行的数据库系统概念与设计 乔治亚理工学院

[NEW] Software Analysis & TestingGeorgia Institute of Technology via UdacitySelf Paced

[NEW] 通过Udacity Self Paced 软件分析和测试 佐治亚理工学院

Responsive Website Basics: Code with HTML, CSS, and JavaScript University of London International Programmes via Coursera★★★★☆ (23 ratings) | 5th Jun, 2017

自适应网站基础:HTML,CSS和JavaScript的代码 通过Coursera ★★★★☆ 伦敦大学国际计划 ( 23评分 )| 2017年6月5日

Practical Machine LearningJohns Hopkins University via Coursera★★★☆☆ (23 ratings) | 5th Jun, 2017

通过Coursera的 实用机器学习 约翰霍普金斯大学 ★★★☆☆( 23个评分 )| 2017年6月5日

Software Security University of Maryland, College Park via Coursera★★★★★ (22 ratings) | 26th Jun, 2017

马里兰大学 软件安全 学院,通过Coursera进行 ★★★★★( 22个评分 )| 2017年6月26日

Programming Languages, Part AUniversity of Washington via Coursera★★★★★ (20 ratings) | 26th Jun, 2017

华盛顿大学 A部分编程语言, 通过Coursera ★★★★★( 20个评分 )| 2017年6月26日

Cloud Computing Concepts, Part 1University of Illinois at Urbana-Champaign via Coursera★★★☆☆ (19 ratings) | 5th Jun, 2017

云计算概念,第1部分 伊利诺伊大学厄本那-香槟分校,通过Coursera ★★★☆☆( 19个评分 )| 2017年6月5日

Automata TheoryStanford University via Stanford OpenEdx★★★★☆ (18 ratings) | Self Paced

斯坦福大学 自动机理论 通过Stanford OpenEdx ★★★★☆( 18个评分 )| 自定节奏

Web Developmentvia Udacity★★★★★ (17 ratings) | Self Paced

通过Udacity进行 Web开发 ★★★★★( 17个评分 )| 自定节奏

Intro to Machine LearningStanford University via Udacity★★★★☆ (17 ratings) | Self Paced

通过Udacity的斯坦福大学 机器学习入门 ★★★★☆( 17个评分 )| 自定节奏

Beginning Game Programming with C#University of Colorado System via Coursera★★★★☆ (16 ratings) | 19th Jun, 2017

通过Coursera ★★★★☆ 用C# 科罗拉多大学系统 开始游戏编程 ( 16评分 )| 2017年6月19日

The Nature of CodeProcessing Foundation via Kadenze★★★★★ (16 ratings) | Self Paced

通过Kadenze 的代码 处理基础的本质 ★★★★★( 16个评分 )| 自定节奏

C++ For C Programmers, Part AUniversity of California, Santa Cruz via Coursera★★★☆☆ (16 ratings) | 5th Jun, 2017

C ++ for C程序员, 加利福尼亚大学圣克鲁斯分校 A部分 ,途经Coursera ★★★☆☆( 16个评分 )| 2017年6月5日

Algorithmic ToolboxUniversity of California, San Diego via Coursera★★★★☆ (16 ratings) | 5th Jun, 2017

算法工具箱 加利福尼亚大学圣地亚哥分校,通过Coursera ★★★★☆( 16个评分 )| 2017年6月5日

Principles of Computing (Part 2)Rice University via Coursera★★★★☆ (16 ratings) | 26th Jun, 2017

计算原理(第2部分) 通过Coursera莱斯大学 ★★★★☆( 16个评分 )| 2017年6月26日

Intro to Artificial IntelligenceStanford University via Udacity★★★★☆ (15 ratings) | Self Paced

通过Udacity 斯坦福大学 介绍人工智能 ★★★★☆( 15个评分 )| 自定节奏

Programming Mobile Applications for Android Handheld Systems: Part 2University of Maryland, College Park via Coursera★★★★☆ (15 ratings) | 19th Jun, 2017

对Android手持式系统的移动应用程序进行编程:第2部分 ,通过Coursera ★★★★☆ 马里兰大学学院公园分校 ( 15个评分 )| 2017年6月19日

Android Development for BeginnersGoogle via Udacity★★★★☆ (15 ratings) | Self Paced

通过Udacity★★★★★ 面向初学者的Android开发 ★★★★☆( 15个评分 )| 自定节奏

Algorithmic Thinking (Part 1)Rice University via Coursera★★★★☆ (14 ratings) | 26th Jun, 2017

算法思维(第1部分) 通过Coursera莱斯大学 ★★★★☆( 14个评分 )| 2017年6月26日

Design of Computer ProgramsStanford University via Udacity★★★★☆ (13 ratings) | Self Paced

通过Udacity的斯坦福大学 计算机程序设计 ★★★★☆( 13个评分 )| 自定节奏

Object Oriented Programming in JavaUniversity of California, San Diego via Coursera★★★★★ (13 ratings) | 5th Jun, 2017

通过Coursera ★★★★★ 在加利福尼亚的 Java 大学圣地亚哥分校的 面向对象编程 ( 13评分 )| 2017年6月5日

Programming with C#Microsoft via edX★★★★☆ (12 ratings) | Self Paced

通过edX用C# Microsoft 编程 ★★★★☆( 12个评分 )| 自定节奏

Introduction to Game DevelopmentMichigan State University via Coursera★★★★★ (12 ratings) | 12th Jun, 2017

通过Coursera密歇根州立大学 游戏开发简介 ★★★★★( 12个评分 )| 2017年6月12日

Java Programming: Solving Problems with SoftwareDuke University via Coursera★★★☆☆ (12 ratings) | 12th Jun, 2017

Java编程: 通过Coursera ★★★☆☆ 解决 杜克大学 软件问题 ( 12评分 )| 2017年6月12日

Responsive Web DesignUniversity of London International Programmes via Coursera★★★★☆ (12 ratings) | 12th Jun, 2017

响应式网页设计 ,伦敦大学国际课程,通过Coursera ★★★★☆( 12个评分 )| 2017年6月12日

Discrete OptimizationUniversity of Melbourne via Coursera★★★★☆ (12 ratings) | 5th Jun, 2017

离散优化 墨尔本大学,经由Coursera ★★★★☆( 12个评分 )| 2017年6月5日

Interactivity with JavaScriptUniversity of Michigan via Coursera★★★★☆ (11 ratings) | 5th Jun, 2017

通过Coursera与密歇根大学的 JavaScript互动性 ★★★★☆( 11个评分 )| 2017年6月5日

Introduction to Functional ProgrammingDelft University of Technology via edX★★★★☆ (11 ratings) | Self Paced

通过edX ★★★★☆的代尔夫特工业大学 函数编程简介 ( 11评分 )| 自定节奏

Object-Oriented JavaScriptHack Reactor via Udacity★★★★★ (11 ratings) | Self Paced

通过Udacity 的面向对象JavaScript Hack Reactor ★★★★★( 11个评分 )| 自定节奏

